Member's List
Texas Tech University List
| # | Last Name | First Name | Department | M/S | Phone | |
|---|---|---|---|---|---|---|
| 1 | Heintz | Caryl | Arts & Sci/Dean Off | 1034 | 742-3833 | Caryl.heintz@ttu.edu |
| 2 | Krieg | Daniel | Plant & Soil Sci | 2122 | 742-1631 | Daniel.Krieg@ttu.du |
| 3 | Birney | David | Chemistry | 1061 | 742-3063 | David.birney@ttu.edu |
| 4 | Knaff | David | Chemistry | 1061 | 742-0288 | David.Knaff@ttu.edu |
| 5 | Tissue | David | Biology | 3131 | 742-2786 | David.Tissue@ttu.edu |
| 6 | Shelly | Dennis | Chemistry | 1061 | 742-3067 | Dennis.Shelly@ttu.edu |
| 7 | Auld | Dick | Plant & Soil Sci | 2122 | 742-2838 | Dick.Auld@ttu.edu |
| 8 | Quitevis | Edward | Chemistry | 1061 | 742-3066 | Edward.quitevis@ttu.edu |
| 9 | Peffley | Ellen | Plant & Soil Sci | 2122` | 742-2637 | Ellen.Peffley@ttu.edu |
| 10 | Zhang | Hong | Biology | 3131 | 742-3585 | Hong.Zhang@ttu.edu |
| 11 | Carr | James | Biology | 3131 | 742-2715 | James.Carr@ttu.edu |
| 12 | Winer | Jane | Arts & Sci/Dean Off | 1034 | 742-2833 | Jane.Winer@ttu.edu |
| 13 | Spallholz | Julian | Nutri,Hosp,Retail | 1162 | 742-3068X234 | Julian.Spallholz@ttu.edu |
| 14 | Cheng | Kelvin | Physics | 1051 | 742-2992 | Kelvin.cheng@ttu.edu |
| 15 | Held | Lewis | Biology | 3131 | 742-2721 | Lewis.Held@ttu.edu |
| 16 | Densmore | Lou | Biology | 3131 | 742-2728 | Lou.Densmore@ttu.edu |
| 17 | Miller | Markus | Animal & Food Sci | 2141 | 742-2992 | Markus.Miller@ttu.edu |
| 18 | San Francisco | Michael | Biology | 3131 | 742-2706 | Michael.Sanfrancisco@ttu.edu |
| 19 | Collie | Nathan | Biology | 3131 | 742-3722 X253 | nathan.Collie@ttu.edu |
| 20 | Jeter | Randall | Biology | 3131 | 742-2710 | Randall.Jeter@ttu.edu |
| 21 | Richardson | Randy | Biology | 3131 | 742-3722X232 | Randy.Allen@ttu.edu |
| 22 | Richardson | Reed | Animal & Food Sci | 2141 | 742-2505 | Reed.Richardson@ttu.edu |
| 23 | Zartman | Richard | Plant 7 Soil Sci | 2122 | 742-1621 | Richard.Zartman@ttu.edu |
| 24 | Baker | Robert | Biology | 3131 | 742-2505 | Robert.baker@ttu.edu |
| 25 | Bradley | Robert | Biology | 3131 | 742-2715 | Robert.Bradley@ttu.edu |
| 26 | Shaw | Robert | Chemistry | 1061 | 742-1289 | Robert.Shaw@ttu.edu |
| 27 | Wettasinghe | Ruwanthi | Center for Biotech | 3132 | 742-3722X226 | Ruwanthi.Wettasinghe@ttu.edu |
| 28 | Holaday | Allan Scott | Biology | 3131 | 742-2657 | Scott.Holaday@ttu.edu |
| 29 | Bilimoria | Shan | Biology | 3131 | 742-2740 | Shan.Bilimoria@ttu.edu |
| 30 | San Francisco | Susan | Center for Biotech | 3132 | 742-3722X226 | Susan.San-Francisco@ttu.edu |
| 31 | Fokar | Mohamed | Center for Biotech | 3132 | 742-3722X226 | Mohamed.Fokar@ttu.edu |
| 32 | Hart | Sybil | Human Sci | 1162 | 742-3031 | sybil.hart@ttu.edu |
| 33 | Nes | W. David | Chemistry | 1061 | 742-1673 | wdavid.nes@ttu.edu |
Texas Tech Health Science Center List
| # | Last Name | First Name | Department | M/S | Phone | |
|---|---|---|---|---|---|---|
| 1 | Blanton | Michael | Pharmacology | 743-2744 | michael.blanton@ttuhsc.edu | |
| 2 | Hamood | Abdul | Microbiology | 6591 | 743-1707 | abdul.hamood@ttuhsc.edu |
| 3 | Siddiqui | Afzal | Internal Medicine | Amarillo | 354-5524 | azal.siddiqui@ttu.edu |
| 4 | Roghani | Ali | Pharmacology | 6592 | 743-1303 X258 | ali.roghani@ttuhsc.edu |
| 5 | Nelson | Arthur | Pharmacology | 354-5463 | Arthur.Nelson@ttuhsc.edu | |
| 6 | Pence | Barbara | Research&GradSchool | 6206 | 743-2556 | Barbara.Pence@ttuhsc.edu |
| 7 | Faust | Charles | Cell/Bio/Biochem | 6540 | 743-2031 | Charles.faust@ttuhsc.edu |
| 8 | Macdonald | Clinton | Cell/Bio/Biochem | 6540 | 743-2703 | Clinton.macdonald@ttuhsc.edu |
| 9 | Hardy | Daniel | Cell/Bio/Biochem | 5B108 | 743-2701 | daniel.hardy@ttuhsc.edu |
| 10 | Straus | David | Microbiology | 6591 | 743-2545 | david.straus@ttuhsc.edu |
| 11 | Beale | Elmus | Cell/Bio/Biochem | 6540 | 743-2705 | elmus.beale@ttuhsc.edu |
| 12 | Cornwall | Gail | Cell/Bio/Biochem | 6540 | 743-2701 | gail.cornwall@ttuhsc.edu |
| 13 | Weitlauf | Harry | Cell/Bio/Biochem | 6540 | 743-2701 | harry.weitlauf@ttuhsc.edu |
| 14 | Hutson | James | Cell/Bio/Biochem | 6540 | 743-2701 | jim.hutson@ttuhsc.edu |
| 15 | Orem | John | Physiology | 5A169 | 743-2520 | john.orem@ttuhsc.edu |
| 16 | Chaffin | Lajean | Microbiology | 6591 | 743-2513 | lajean.chaffin@ttuhsc.edu |
| 17 | Frame | Lynn | Pharmacology | 6592 | 743-2425 | lynn.frame@ttuhsc.edu |
| 18 | Blanton | Michael | Pharmacology | 6592 | 743-2425 X229 | michael.blanton@ttuhsc.edu |
| 19 | Syapin | Peter | Pharmacology | 6592 | 243-2425 | peter.syapin@ttuhsc.edu |
| 20 | Rolfe | Rial | Microbiology | 6591 | 743-3010 | rial.rolfe@ttuhsc.edu |
| 21 | Sridhara | S. | Cell/Bio/Biochem | 6540 | 743-2542 | s.sridhara@ttuhsc.edu |
| 22 | Williams | Simon | Cell/Bio/Biochem | 6540 | 743-2990 | simon.williams@ttuhsc.edu |
| 23 | Wright | Stephen | Internal Medicine | Amarillo | 354-5488 | stephen.wright@ttuhsc.edu |
| 24 | Reid | Ted | Ophthalmology | 7217 | 743-2417 X262 | Ted.Reid@ttuhsc.edu |
