Home
About Us
Training
Competitions
Team Profiles
Pictures
Contact Us
Links
Links
Home > Competitions > Aggie Invitational 2007
2007 Aggie Invitational Results
KILO's
Lifter Name/ Class SQ #1 SQ #2 SQ #3 Best SQ BP #1 BP #2 BP #3 Best BP DL #1 DL #2 DL #3 Best DL TOTAL - kg
Lauren Austin, 67.5 -90 -97.5 97.5 97.5 52.5 -60 -60 52.5 95 107.5 115 115 265
Stephanie Bennett, 75 107.5 120 127.5 127.5 52.5 60 67.5 67.5 110 125 137.5 137.5 332.5
Chad Dietz, 75 165 177.5 -187.5 177.5 130 142.5 -152.5 142.5 187.5 200 -207.5 200 520
Griffin Ice, 82.5 180 192.5 -202.5 192.5 110 117.5 127.5 127.5 165 200 205 205 525
Justin McCall, 82.5 177.5 192.5 -202.5 192.5 117.5 127.5 135 135 210 227.5 240 240 567.5
Herb Johnson, 90 200 212.5 -227.5 212.5 127.5 137.5 147.5 147.5 207.5 220 235 235 595
Erik Payson, 110 210 -225 230 230 120 135 142.5 142.5 -195 195 215 215 587.5
- denotes missed attempt
POUNDS
Lifter Name/ Class SQ #1 SQ #2 SQ #3 Best SQ BP #1 BP #2 BP #3 Best BP DL #1 DL #2 DL #3 Best DL TOTAL - lbs
Lauren Austin, 148.75 -198 -215 215 215 116 -132 -132 116 209 237 254 254 584
Stephanie Bennett, 165.25 237 265 281 281 116 132 149 149 243 276 303 303 733
Chad Dietz, 165.25 364 391 -413 391 287 314 -336 314 413 441 -457 441 1146
Griffin Ice, 181.5 397 424 -446 424 243 259 281 281 364 441 452 452 1158
Justin McCall, 181.5 391 424 -446 424 259 281 298 298 463 502 529 529 1251
Herb Johnson, 198.25 441 469 -502 469 281 303 325 325 457 485 518 518 1312
Erik Payson, 242.25 463 -496 507 507 265 298 314 314 -430 430 474 474 1295

Home About Us Training Competitions Team Profiles Pictures Contact Us Links

Last Updated 3/13/2007